Soft Water Collecter & Salt Tank
Model | Diameter Inches |
Highness(inches) | Capacity | Standard Caliber inches |
Filters the material to fill in completely |
||
---|---|---|---|---|---|---|---|
Does not contain the bottom |
Contain the bottom |
cu,ft. | gals | ||||
AF-618 | 6.5 | 18.3 | 18.7 | .27 | 2.02 | 2 1/2 | 6L |
AF-635 | 6.5 | 35 | 35.4 | .60 | 4.49 | 2 1/2 | 10L |
AF-735 | 7.6 | 35 | 35.3 | .80 | 5.98 | 2 1/2 | 15L |
AF-835 | 8.4 | 35.2 | 35.4 | .98 | 7.33 | 2 1/2 | 20L |
AF-935 | 9.2 | 35.1 | 35.6 | 1.18 | 8.83 | 2 1/2 | 25L |
AF-1035 | 10.2 | 35 | 35.5 | 1.4 | 10.47 | 2 1/2 | 30L |
AF-1047 | 10.2 | 47 | 47.5 | 1.9 | 14.21 | 2 1/2 | 40L |
AF-1054 | 10.2 | 53.9 | 54.4 | 2.2 | 16.46 | 2 1/2 | 45L |
AF-1252 | 12.4 | 52.8 | 53.1 | 3.3 | 24.68 | 2 1/2 | 60L |
AF-1354 | 13.1 | 54.6 | 55.4 | 3.61 | 27 | 2 1/2 | |
AF-1465 | 14.2 | 64.9 | 65.3 | 5.2 | 38.9 | 4 | 100L |
AF-1665 | 16.2 | 64.9 | 65.3 | 6 | 44.88 | 4 | 125L |
AF-1865 | 18 | 65 | 66 | 6 | 50.9 | 4 | 150L |
AF-2162 | 20.2 | 62.4 | 66.5 | 10 | 74.8 | 4 | 230L |
AF-2472 | 24.6 | 71.4 | 76.5 | 15.8 | 118.5 | 4 | 300L |
AF-3072 | 30.9 | 71.4 | 80.6 | 25.6 | 191.3 | 4 | 500L |
AF-3672 | 37.1 | 72 | 81.2 | 37.6 | 281 | 4 | 700L |
* The diameter 12"~22" pail also may match 4" or 41/2" caliber * The diameter 22"~36" pail also may match 41/2" or 6" caliber * Under the normail temperature. The service pressure may reach 150psi. And has the pressure resistance ability which 600psi arise suddenly presses. * The heat resistance reaches as high as 49℃ |
Picture | Serial number | Capacity | Matches the soft water |
Shape | DxWxH(inch/cm) |
---|---|---|---|---|---|
AES-1434 | 125L | Below 70 liters | Fang Hsing | 15"x17"x33 / 38x43x84 | |
AES-1840 | 163L | 100~200 liters | Round barrel | 18"(dia.)x40" / 46(dia.)x102 | |
AES-2440 | 306L | 300~400 liters | Round barrel | 24"(dia.)x50" / 64(dia.)x127 | |
AES-500 | 378L | 500~600 liters | Round barrel | 500L PU Strength barrel |